The parkway league
New Jersey’s premier youth softball league
Why the Parkway League?
Flexible Scheduling, Great Competition
Flexible Scheduling
Work directly with opponents to move games if both teams agree.
Balanced Divisions
Gold, Silver, and Bronze Divisions provide every team with a place to play — from powerhouse
travel programs to new town teams still finding their footing.
Central Jersey Footprint
Teams from all around Union, Essex, Morris, and Middlesex counties give teams solid competition with minimal travel.
Division Summary
Select an age group to see rules by division.
8U — Rules set up to build foundational skills.
Spring • Summer • Fall| Gold | Silver | Bronze | |
|---|---|---|---|
| Roster Batting Required | ✔ | ✔ | ✔ |
| Infield Fly | ✖ | ✖ | ✖ |
| Dropped 3rd Strike | ✖ | ✖ | ✖ |
| Stealing 2nd & 3rd | ✖ | ✖ | ✖ |
| Stealing Home | ✖ | ✖ | ✖ |
| Continuation Walks | ✖ | ✖ | ✖ |
| Run Limit | 5 runs | 5 runs | 5 runs |
10U — Rules set up to start to differentiate competition.
Spring • Summer • Fall| Gold | Silver | Bronze | |
|---|---|---|---|
| Roster Batting Required | ✖ | ✔ | ✔ |
| Infield Fly | ✖ | ✖ | ✖ |
| Dropped 3rd Strike | ✖ | ✖ | ✖ |
| Stealing 2nd & 3rd | ✔ | ✔ | ✔ |
| Stealing Home | ✔ | ✖ | ✖ |
| Continuation Walks | ✖ | ✖ | ✖ |
| Run Limit | 5 runs | 4 runs | 4 runs |
12U — full softball rules introduced.
Spring • Summer • Fall| Gold | Silver | Bronze | |
|---|---|---|---|
| Roster Batting Required | ✖ | ✖ | ✖ |
| Infield Fly | ✔ | ✔ | ✔ |
| Dropped 3rd Strike | ✔ | ✔ | ✔ |
| Stealing 2nd & 3rd | ✔ | ✔ | ✔ |
| Stealing Home | ✔ | ✔ | ✔ |
| Continuation Walks | ✔ | ✔ | ✔ |
| Run Limit | ✖ | 4 runs | 4 runs |
14U — pre–high school competition.
Spring • Summer • Fall| Gold | Silver | |
|---|---|---|
| Roster Batting Required | ✖ | ✖ |
| Infield Fly | ✔ | ✔ |
| Dropped 3rd Strike | ✔ | ✔ |
| Stealing 2nd & 3rd | ✔ | ✔ |
| Stealing Home | ✔ | ✔ |
| Continuation Walks | ✔ | ✔ |
| Run Limit | ✖ | ✖ |
18U — High school level softball.
Summer Only| Gold | Silver | |
|---|---|---|
| Roster Batting Required | ✖ | ✖ |
| Infield Fly | ✔ | ✔ |
| Dropped 3rd Strike | ✔ | ✔ |
| Stealing 2nd & 3rd | ✔ | ✔ |
| Stealing Home | ✔ | ✔ |
| Continuation Walks | ✔ | ✔ |
| Run Limit | ✖ | ✖ |